Model 130, known for more than 90 years, is the most successful Steingraeber upright and is acoustically equivalent to a 160 cm (5 ft. 3 in.) baby grand. Music academies and universities are regular customers for this “ersatz grand piano.” It is often preferred over comparably priced, mass-produced studio grand pianos, because it is mechanically on a par with them, yet has a fuller sound.
The basic models are:
- 130 T-PS with Sostenuto pedal
- 130 T-SFM with Steingraeber-Ferro-Magnet Action
This piano can also be custom-ordered with chamber-music bass dampening, which allows for exceptionally precise ‘secco’ (dry) playing.
- two alternative actions: „Profi Studio“ (PS) with accelerated repetition and sostenuto pedal or „Steingraeber-Ferro-Magnet“ action (SFM) for grand- piano-like deep repetition (components by Renner Gärtringen)
- awarded top-notch upright
- widely variable response
- differentiated tone quality and transparency
- fast-responding key action without aquaplaning

- awarded top-notch upright
- widely variable response

- differentiated tone quality and transparency
- fast-responding key action without aquaplaning
| Technical data and features | Technische Daten | 130 SFM | 130 PS |
| Maximum height | max. Höhe | 51″ / 130 cm | |
| Maximum width/depth | max. Breite / Tiefe | 58” / 25” | |
| 148 / 63 cm | |||
| Knee room | Kniefreiheit | 27” / 69 cm | |
| Net weight | Gewicht netto | ca. 227 kg | |
| Gross weight (cardboard) | Gewicht brutto | ca. 268 kg | |
| Sounding space | Klingende Resonanzbodenfläche | 10.458 cm2 | |
| 1.621 sq. inch | |||
| 1st bass string speaking length | Ton 1 | 48 ¼‘‘ | |
| Dual weighting = touch weight naturals/sharps | Spielgewicht: Unter-/ Obertaste | 48/47 g | 52/51 g |
| Counterweight | Aufgewicht | 21-27 g | 28-35 g |
| Highly compressed beech pin block, number of layers | Stimmstock, Anzahl Buchenschichten | ca. 25 | |
| ebony sharps | Obertasten aus Ebenholz | standard | |
| mineral keytops for naturals | Untertasten mineralisch | standard | |
| Comprehensive genuine wood guarantee | Umfassende Echtholzgarantie | standard | |
| Environmentally-friendly processing | Umweltfreundliche Verarbeitung | standard | |
| Humidity-safe glued joints | Tropenfest | standard | |
| Special drying for extremely low humidity | Sondertrocknung (Wüstenklima) | standard | |
| Chamber music dampers | Kammermusikdämpfung | optional | |
| Keyboard lid bracke | Klappenbremse | optional | |
| Sostenuto pedal | Tonhaltepedal (Sostenuto) | optional | standard |
| School upright castors, with 2 brakes | Schulrollen inkl. 2 Bremsen | optional | |
| 3rd pedal muffler/hand-operated muffler | Pedal-/Handmoderator | optional | |
| SFM (Steingraeber-Ferro-Magnet) action | SFM (Steingraeber-Ferro-Magnet) Mechanik | standard | – |
| SFM touch weight: naturals/sharps | SFM Spielgewicht: Unter-/Obertaste | 46/45 g | – |
| SFM counterweight | SFM Aufgewicht | 18-22 g | – |



